SPESIFIKASI :
| Model | TE-10 HD |
|---|---|
| Operating Weight | 1.7 T |
| Engine Model | YANMAR 3TNV70 (Euro V) |
| Rated Power | 10.3/200 kw/r/min |
| Max. Flow | 49.5 L/min |
| Working Pressure | 20.6 Mpa |
| Travel Speed | 2.1 km/h |
| Swing Speed | 8.5 r/min |
| Hydraulic Pump Model | NACHI |
| Bucket Capacity | 0.045 (m³) |
| Fuel Tank Capacity | 22 L |
| Hydraulic Oil Tank Capacity | 21 L |
| Max. GHradeability | 58% / 30° |
| Ground Pressure | 28 Kpa |
| Arm Digging Force | 8.6 kn |
| Bucket Digging Press | 13.5 kn |
| Swing / Travel Motor Model | EATON |
| Overall Dimension | 3707 x 1000 x 2424 mm |
















There are no reviews yet.