SPESIFIKASI :
INCH | I.D (mm) | Operation Pressure (mpa) | Ormalition (mpa) | Length (m) |
---|---|---|---|---|
1 1/2″-03 Bar | 38 ± 1.5 | 0.2 | 0.6 | 50 & 100 |
2″ -03 Bar | 50 + 2.0 | 0.2 | 0.6 | 50 & 100 |
3″ -03 Bar | 76 + 2.3 | 0.2 | 0.6 | 50 & 100 |
3″ -06 Bar | 76 + 2.3 | 0.4 | 1.2 | 50 & 100 |
4″ -03 Bar | 100 + 2.5 | 0.2 | 0.6 | 50 & 100 |
4″ -06 Bar | 100 + 2.5 | 0.4 | 1.2 | 50 & 100 |
6″ -03 Bar | 150 + 2.5 | 0.2 | 0.6 | 50 & 100 |
8″ -03 Bar | 200 + 2.5 | 0.2 | 0.6 | 50 & 100 |
There are no reviews yet.