SPESIFIKASI :
Model | TWG-6500 E |
---|---|
Type | Brush, Single-Phase, AVR |
Frequency | 60 Hz |
Rated AC Voltage | 120 v / 240 v |
Max. AC Output | 5.0 kw / 5.5 kva |
Rated Current | 50 A – 200 A |
No Load Voltage | 60 – 80 v |
Working Frequency | 60 Hz |
Welding Current | 50 % |
Electrode Diameter | 1.6 – 5.0 mm |
Air Tank Capacity | 18 L |
Rated AC Voltage | 220 v |
Frequency | 60 Hz |
PSI@40 | 5.2 CFM |
PSI@90 | 4.2 CFM |
Max PSI | 115 |
Type Of Lights | LED |
Power Lamp | 100 watt x 4 |
Rise Time | 30 s |
Luminious Flux | 80000 lm |
Max. Height Of Mast | 4500 mm |
Wind Resistance | <6 |
Elevating Height | 450 cm |
Elevating Model | Hydraulic |
Displacement | 420 cc |
Max. Output | 15 hp / 3600 rpm |
Oil/Fuel Tank Capacity | 1.1 L / 25 L |
Continous Operating | 8 H |
Oil | SF or Higher Grade |
Starting System | Electric Start |
Weight | 140 kg |
Dimension | 880 x 580 x 825 mm |
There are no reviews yet.