SPESIFIKASI :
Model | TPS-391C FP | ||
---|---|---|---|
Fluid Pressure Ratio | 45:1 | 60:1 | 76:1 |
Max. Paint Delivery (L/min) | 13.5 | 11 | 8 |
Free Load Delivery (L/min) | 33 L | 22 L | 15 L |
Max. Pump Speed (Cycles/min) | 100 | 100 | 100 |
Stroke (mm) | 100 | 100 | 100 |
App. Air Consumption at 5 Bar | 900 | 900 | 900 |
Air Compressor Pressure Range (Bar) | 3-6 | 3-6 | 3-6 |
Noise Level (dBa) | 75 | 75 | 75 |
Maximum Discharge Pressure (bar) | 270 | 360 | 456 |
Air Inlet (inch) | 3/4 | 3/4 | 3/4 |
Fluid Outlet (mm) | 8 | 8 | 8 |
Weight (kg) | 99 | 96 | 93 |
Dimension (cm) | 65 x 70 x 110 |
There are no reviews yet.