SPESIFIKASI :
Model | TE-28 HDX |
---|---|
Operating Weight | 2.69 T |
Digging Bucket Capacity | 0.06 cbm |
Digging Bucket Width | 500 mm |
Engine | YANMAR (3TNV80-SPSY2) |
Rated Power | 14.6 kw / 2400 r/min |
Displacement | 1.267 L |
Bore Stroke | Three Cylinder, Water Cool |
Main Pump | TAIFENG |
Pump Flow | 46 L/min |
Hydraulic Oil Tank Capacity | 25 L |
Engine Oil Tank Capacity | 2.8 (1.3) L |
Diesel Tank Capacity | 30 L |
Work Pressure | – |
Valve | TAIFENG |
Swing Motor | ETD |
Traveling Motor | EATON |
Arm Digging Force | 10.1 kn |
Bucket Digging Force | 13.5 kn |
Overall Dimension | 3918 x 1454 x 2469 mm |
There are no reviews yet.