SPESIFIKASI :
KECEPETAN | MODEL | NS-150 |
---|---|---|
1450 (R/min) | ||
Bore (mm/inch) | 150/6 | |
Max Flow (m/h) | 86 | |
Total Head (m) | 16 | |
Daya (kw/hp) | 4 / 6 | |
KECEPETAN | MODEL | NS-150 |
2200 (R/min) | ||
Bore (mm/inch) | 150/6 | |
Max Flow (m/h) | 200 | |
Total Head (m) | 32 | |
Daya (kw/hp) | 22 / 30 | |
Disarankan Untuk Angkat (m) | 5 – 6 | |
Berat Bersih (kg) | 137 |
There are no reviews yet.