SPESIFIKASI :
| Model | 4BJ1T | |
|---|---|---|
| Configuration | In-line, Forced Water Cooling, 4-Stroke | |
| Cylinder Number | 4 | |
| Bore X Stroke | 93 x 102 mm | |
| Rotation Direction | Anti-Clockwise – Viewed from the flywheel side | |
| Fuel Advance Angle | 12 ± 1 CA° | |
| Fuel Consumption | 225 (g/kw.h) | |
| Rated Voltage | 12 v | |
| Rated Speed | 3000 rpm | |
| Prime Power | 66 kw | |
| Weight | 241 kg | |
| Dimension | 885 x 590 x 799 mm | |
		
		



								
								











There are no reviews yet.