Type | TWG-5200 G |
Engine Model | Single-Cylinder, 4-stroke, Air cooled, OPIV |
Frequency | 50 / 60 hz |
Rated Welding Current | 120/ 130 a |
Welding Operting Voltage | 24 – 30 v |
Welding Current Range | 50- 180 a |
Applicable Electrode | 2.5 – 4.0 mm |
Duty Cycle | 160A /100% 130A / 60% |
Phase | Single Phase |
Rated Output | 4.0/4.5 kw |
Rated Voltage | 220 v |
Power Factor | 1 |
Max. Output | 10 hp |
Displacement | 418 cc |
Fuel | Diesel |
Compression Ratio | 20:01 |
Starting System | Recoil/Electric Start |
Oil Capacity | 1.65 L |
Weight | 85 kg |
Dimension | 810 x 570 x 530 mm |

Welding Generator || TWG-5200 DE
In Stock
Compare
Deskripsi
Informasi Tambahan
Berat | 85 kg |
---|---|
Dimensi | 810 × 570 × 530 cm |
GUDANG |